The WOOJUNG T.R.B Co.
 

T.R.B
 
Home > Products > Constant feed weight
 
     
   
 
Attachment of flexwall to the both ends of the conveyor belts enables a clean environment by preventing items in transport from overflowing off the both ends of the belts.
 
 
 • Flexwall attached
 • Clean work environment can be maintained
 • Low cost compared to the advantages
 
   
 • Steel mills
 • Power plants
 • Law material trasport line in companies except cement manufacturers
 
 

 

 
      
 

 

 
 

 
 
   
  (Unit : mm)  
 
Width of Belt Belt size Heigh of flexwall
(H)
Minimum pulley diameter
400 NN315/3 4×2 ( 8.5T ) 40 250
500 NN315/3 4×2 ( 8.5T ) 40 250
600 NN315/3 4×2 ( 8.5T ) 60 250
700 NN315/3 4×2 ( 8.5T ) 60 250
800 NN315/3 4×2 ( 8.5T ) 60~120 250~400
900 NN315/3 4×2 ( 8.5T ) 60~120 250~400
1000 NN315/3 4×2 ( 8.5T ) 60~120 250~400
1050 NN315/3 4×2 ( 8.5T ) 60~120 250~400
1200 NN315/3 4×2 ( 8.5T ) 60~120 250~400
1400 NN400/4 4×2 ( 9.4T ) 120~200 400~600
1600 NN400/4 4×2 ( 9.4T ) 120~200 400~600
1800 NN500/5 4×2 ( 10.3T ) 120~200 400~600
2000 NN500/5 4×2 ( 10.3T ) 120~200 400~600
2200 NN500/5 4×2 ( 10.3T ) 120~200 400~600
 
 
       The above specifications are the standard ones. Upon designing, tension, elongation quality  
         are advised to check separately.